<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Milwaukee SEO</title>
	<atom:link href="http://themilwaukeeseo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://themilwaukeeseo.com</link>
	<description>SEM &#38; SEO Strategy and Tactics &#124; Silver Arc Search Marketing Blog</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:26:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='themilwaukeeseo.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/ee6f99cbeca82c7c199fe54e17accfcc?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>The Milwaukee SEO</title>
		<link>http://themilwaukeeseo.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://themilwaukeeseo.com/osd.xml" title="The Milwaukee SEO" />
	<atom:link rel='hub' href='http://themilwaukeeseo.com/?pushpress=hub'/>
		<item>
		<title>How to Explain Complex SEO to Clients</title>
		<link>http://themilwaukeeseo.com/2011/10/27/explain-complex-seo-to-clients/</link>
		<comments>http://themilwaukeeseo.com/2011/10/27/explain-complex-seo-to-clients/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 17:39:34 +0000</pubDate>
		<dc:creator>Anthony Verre</dc:creator>
				<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[breaking down technical seo to clients]]></category>
		<category><![CDATA[complex seo made easy]]></category>
		<category><![CDATA[explaining complex SEO to clients]]></category>

		<guid isPermaLink="false">http://themilwaukeeseo.com/?p=1511</guid>
		<description><![CDATA[It’s not easy explaining somewhat complex SEO to anyone. Most of all clients who simply want to understand what’s going on and why you’re doing what you’re doing. In some cases, it’s about as difficult as explaining modern genetics to a five year old: Gregor Mendel, DNA, gene receptors. Foreign concepts. And, when you try [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=themilwaukeeseo.com&amp;blog=4826703&amp;post=1511&amp;subd=themilwaukeeseo&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://themilwaukeeseo.com/2011/10/27/explain-complex-seo-to-clients/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5bb7f8b1e0f9c31f73a2a149b5558bab?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">themilwaukeeseo</media:title>
		</media:content>

		<media:content url="http://themilwaukeeseo.files.wordpress.com/2011/10/how-page-authority-works.png" medium="image">
			<media:title type="html">how-page-authority-works</media:title>
		</media:content>

		<media:content url="http://themilwaukeeseo.files.wordpress.com/2011/10/how-and-why-link-building-works1.png" medium="image">
			<media:title type="html">how-and-why-link-building-works</media:title>
		</media:content>

		<media:content url="http://themilwaukeeseo.files.wordpress.com/2011/10/how-canonical-pages-work.png" medium="image">
			<media:title type="html">how-canonical-pages-work</media:title>
		</media:content>
	</item>
		<item>
		<title>The Complete Google Panda Reference Guide</title>
		<link>http://themilwaukeeseo.com/2011/10/17/google-panda-reference-guide/</link>
		<comments>http://themilwaukeeseo.com/2011/10/17/google-panda-reference-guide/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 12:16:18 +0000</pubDate>
		<dc:creator>Anthony Verre</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Panda]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[complete panda reference guide]]></category>
		<category><![CDATA[panda timelines]]></category>

		<guid isPermaLink="false">http://themilwaukeeseo.com/?p=1450</guid>
		<description><![CDATA[Everything you need to know about Google's Panda algorithm (up to the most current iteration) all in one place.  Get explanations about each Panda roll-out as well as timeline.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=themilwaukeeseo.com&amp;blog=4826703&amp;post=1450&amp;subd=themilwaukeeseo&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://themilwaukeeseo.com/2011/10/17/google-panda-reference-guide/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5bb7f8b1e0f9c31f73a2a149b5558bab?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">themilwaukeeseo</media:title>
		</media:content>

		<media:content url="http://themilwaukeeseo.files.wordpress.com/2011/10/google-panda-vs-the-world.jpg" medium="image">
			<media:title type="html">panda and the world</media:title>
		</media:content>

		<media:content url="http://themilwaukeeseo.files.wordpress.com/2011/10/google-panda-algo-timeline.png" medium="image">
			<media:title type="html">google-panda-algo-timeline</media:title>
		</media:content>

		<media:content url="http://themilwaukeeseo.files.wordpress.com/2011/10/panda-1-top-vicitm-list.png?w=280" medium="image">
			<media:title type="html">panda-1-top-vicitm-list</media:title>
		</media:content>

		<media:content url="http://themilwaukeeseo.files.wordpress.com/2011/10/panda-2-goes-global.jpg" medium="image">
			<media:title type="html">panda-2-goes-global</media:title>
		</media:content>

		<media:content url="http://themilwaukeeseo.files.wordpress.com/2011/10/divulging-secrets.jpg" medium="image">
			<media:title type="html">Businessman in sun glasses with laptop, secretive</media:title>
		</media:content>
	</item>
	</channel>
</rss>
