<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Milwaukee SEO &#187; poi marketing</title>
	<atom:link href="http://themilwaukeeseo.com/tag/poi-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://themilwaukeeseo.com</link>
	<description>SEM &#38; SEO Strategy and Tactics &#124; Silver Arc Search Marketing Blog</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:26:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='themilwaukeeseo.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/ee6f99cbeca82c7c199fe54e17accfcc?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>The Milwaukee SEO &#187; poi marketing</title>
		<link>http://themilwaukeeseo.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://themilwaukeeseo.com/osd.xml" title="The Milwaukee SEO" />
	<atom:link rel='hub' href='http://themilwaukeeseo.com/?pushpress=hub'/>
		<item>
		<title>GPS and POI (Points of Interest) Marketing: The Next Wave</title>
		<link>http://themilwaukeeseo.com/2008/09/12/gps-and-poi-points-of-interest-marketing-the-next-wave/</link>
		<comments>http://themilwaukeeseo.com/2008/09/12/gps-and-poi-points-of-interest-marketing-the-next-wave/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 13:02:19 +0000</pubDate>
		<dc:creator>Anthony Verre</dc:creator>
				<category><![CDATA[GPS Marketing]]></category>
		<category><![CDATA[POI]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[poi marketing]]></category>
		<category><![CDATA[point of interest marketing]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[tom tom]]></category>

		<guid isPermaLink="false">http://themilwaukeeseo.wordpress.com/?p=21</guid>
		<description><![CDATA[Where GPS has Been &#38; Where GPS is Going The technology isn&#8217;t exactly new; it&#8217;s been available to the public since 1983, but has really become utilized and abundant in the last two years. With companies like TomTom , Garmin, and Magellan bringing this technology to more households, it stands to reason this is the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=themilwaukeeseo.com&#038;blog=4826703&#038;post=21&#038;subd=themilwaukeeseo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://themilwaukeeseo.com/2008/09/12/gps-and-poi-points-of-interest-marketing-the-next-wave/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5bb7f8b1e0f9c31f73a2a149b5558bab?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">themilwaukeeseo</media:title>
		</media:content>

		<media:content url="http://bloggerdesign.com/downloads/sphinn.png" medium="image">
			<media:title type="html">Sphinn</media:title>
		</media:content>

		<media:content url="http://digg.com/img/badges/32x32-digg-guy.png" medium="image">
			<media:title type="html">Digg!</media:title>
		</media:content>
	</item>
	</channel>
</rss>
